3 BED 2 BATH single family home in Fort Lauder dale. Incredible location near dining, shooing nightlife beaches and minutes to FLL Airport. Private and fenced in. Centrally located between I-95 & 595 Update kitchen and bathrooms. Corner lot. Carpot
| MLS # | A12078981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 16 |
| Listing Provided By | London Foster Realty | Alberto Rojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-6000 |
| Acreage | 0.14 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 6666 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | SEABOARD HEIGHTS |
| Listing VS Median (in SEABOARD HEIGHTS) | |
Price: $479,000 low | high Med: $450,000 sqft: 1,560 low | high Med: 1,613 $ / sqft: $307 low | high Med: $279 On site: 16 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | SEABOARD HEIGHTS |
| Listing VS Median (in SEABOARD HEIGHTS) | |
Price: $479,000 low | high Med: $450,000 sqft: 1,560 low | high Med: 1,613 $ / sqft: $307 low | high Med: $279 On site: 16 low | high Med: 40 | |