Beautifully remodeled 3-bedroom, 2-bathroom waterfront home featuring ocean access and a private boat rock , perfect for boating enthusiasts and those seeking the South Florida lifestyle. Enjoy a modern interior with stylish finishes, a bright and open living space, and a spacious backyard ideal for entertaining. Major upgrades include a new roof and impact windows and doors for added peace of mind. Conveniently located near major highways, shopping, dining, and the beautiful beaches of Fort Lauderdale. Don't miss this opportunity to own a move-in-ready waterfront property in a desirable location!
| MLS # | B26091923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 13 |
| Listing Provided By | EXP Realty LLC | Phuc Dang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Story(s) | 1 |
| Zoning | R-1C |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 13442 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | Marshalls Everglade Sub 2 |
| Listing VS Median (in Marshalls Everglade Sub 2) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,784 low | high Med: 1,784 $ / sqft: $504 low | high Med: $504 On site: 13 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | Marshalls Everglade Sub 2 |
| Listing VS Median (in Marshalls Everglade Sub 2) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,784 low | high Med: 1,784 $ / sqft: $504 low | high Med: $504 On site: 13 low | high Med: 13 | |