10 Acre operating plant nursery with access to major transportation arteries. Property is fully fenced and includes diesel pump with well, underground lines, sprinkler system, storage container, shed barn, shade house and more.
| MLS # | A11947657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 242 |
| Listing Provided By | The Keyes Company | Louis Melara |
| Zoning | 8900 |
|---|---|
| Acreage | 10.00 |
| Lot Features | Five To Ten Acres |
|---|
| Tax Annual Amount | 1090 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | REDLAND |
| Listing VS Median (in REDLAND) | |
Price: $1,200,000 low | high Med: $1,449,500 On site: 242 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | REDLAND |
| Listing VS Median (in REDLAND) | |
Price: $1,200,000 low | high Med: $1,449,500 On site: 242 low | high Med: 46 | |