Rare opportunity to lease a 50' deep-water boat slip in the highly sought-after Shady Banks neighborhood of Fort Lauderdale. Slip is situated on a wide, navigable canal with direct ocean access and no fixed bridges, providing easy passage for yachts and sportfishing vessels. Located within a secure, well-maintained residential community with close proximity to the Intracoastal Waterway, premier marinas, dining, and marine services.Slip can accommodate vessels with a beam under 20'. No liveaboards permitted. Flexible lease terms available - monthly, seasonal, or annual. Please call listing agent with questions.
| MLS # | F10549870 |
|---|---|
| Listing Type | For Sale |
| Style | Boat Slip |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 227 |
| Listing Provided By | Charles Rutenberg Realty FTL | Nathan Machesky |
| Zoning | RS-8 |
|---|---|
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 12927 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | Lauderdale Isles 1 31 23 |
| Listing VS Median (in Lauderdale Isles 1 31 23) | |
Price: $1,500 low | high Med: $0 On site: 227 low | high Med: | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | Lauderdale Isles 1 31 23 |
| Listing VS Median (in Lauderdale Isles 1 31 23) | |
Price: $1,500 low | high Med: $0 On site: 227 low | high Med: | |