New ListingGreat rental opportunity in Homestead! This 4-bedroom, 3-bath home built in 2023 is conveniently located near Downtown Homestead, shopping centers, grocery stores, and local dining. Features include a spacious kitchen, covered patio, and a 2-car garage.
| MLS # | A12086557 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Florida Realty of Miami Corp | David Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,866 |
| Garage | 2 |
| Zoning | 3000 |
| Acreage | 8160.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Community Name | AVOCADO PARK |
| Listing VS Median (in AVOCADO PARK) | |
Price: $3,650 low | high Med: $3,650 sqft: 1,866 low | high Med: 1,866 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Community Name | AVOCADO PARK |
| Listing VS Median (in AVOCADO PARK) | |
Price: $3,650 low | high Med: $3,650 sqft: 1,866 low | high Med: 1,866 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |