Half a duplex with tile floor, bright and spacious, central AC, courtyard, laundry facility in the complex, great location, within walking distance of the Broward County Performing Arts Center and the Las Olas Riverfront. Rent includes water. NO HOA, NO RESTRICTIONS.
| MLS # | B26067527 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1965 |
| Days On Site | 25 |
| Listing Provided By | Global Assets Realty | Nancy A Mangel |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) | |
| Community Name | Sailor Bend |
| Listing VS Median (in Sailor Bend) | |
Price: $1,550 low | high Med: $1,550 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) | |
| Community Name | Sailor Bend |
| Listing VS Median (in Sailor Bend) | |
Price: $1,550 low | high Med: $1,550 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |