Newly available in Dania Gardens-an amazing, family-oriented community! WILL GO FAST This brand-new, modern unit features: 4 spacious bedrooms 2.5 bathrooms Oversized primary suite Large children's bathroom Modern, high-end kitchen Beautiful contemporary showers Two-car garage Community poolPerfectly located near excellent schools, synagogues, and everything your family needs.This unit will go fast-contact us today for more information or to schedule a showing!
| MLS # | A12081183 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 15 |
| Listing Provided By | REI By Zip LLC | Amit Drore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,006 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.06 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CANAL GROVES |
| Listing VS Median (in CANAL GROVES) | |
Price: $4,700 low | high Med: $4,700 sqft: 2,006 low | high Med: 2,006 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CANAL GROVES |
| Listing VS Median (in CANAL GROVES) | |
Price: $4,700 low | high Med: $4,700 sqft: 2,006 low | high Med: 2,006 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |