You cannot beat this location! Walk to the beach, Las Olas restaurants & shopping. Enjoy the ocean & intracoastal breezes from the balcony of this beautifully renovated condo. Open living space. Remodeled kitchen & baths. Knock down walls. Tile & wood floors. Plenty of light from new impact windows & doors. Spacious bedrooms with lots of storage & 2 walk in closets. Brand new remodeled heated pool, fitness center, library, 24 HR manned security building. 1 assigned covered garage parking space & 1 storage. Guest parking on Sunset Dr. Laundry room on each floor. Building just went through a major 5 year renovation. Looks brand new. Rent includes basic cable, water & sewer. Pet friendly building. Air-conditioned bike storage. Association Approval required.
| MLS # | B26066967 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | ESSEX TOWER |
| Status | Active |
| Year | 1971 |
| Days On Site | 26 |
| Listing Provided By | Related General Realty, LLC. | Donna Incorvaja |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,218 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Guest |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | ESSEX TOWER CONDO |
| Listing VS Median (in ESSEX TOWER CONDO) | |
Price: $3,200 low | high Med: $409,500 sqft: 1,218 low | high Med: 1,035 $ / sqft: $3 low | high Med: $397 On site: 26 low | high Med: 104.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | ESSEX TOWER CONDO |
| Listing VS Median (in ESSEX TOWER CONDO) | |
Price: $3,200 low | high Med: $409,500 sqft: 1,218 low | high Med: 1,035 $ / sqft: $3 low | high Med: $397 On site: 26 low | high Med: 104.5 | |