New ListingBeautifully maintained one-story 3-bedroom, 2-bath home offering a spacious layout and plenty of flexibility. The home features a generously sized kitchen, comfortable living areas, ample parking, and a large backyard with room for a boat. Enjoy convenient access to major roadways, beaches, shopping, dining, Fort Lauderdale-Hollywood International Airport, and Port Everglades. A fantastic opportunity to lease a home with desirable indoor and outdoor space.
| MLS # | A12086069 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 3 |
| Listing Provided By | Realty One Group Evolution | Gonzalo E Jimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Guest |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | AVON HEIGHTS |
| Listing VS Median (in AVON HEIGHTS) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,427 low | high Med: 1,418 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | AVON HEIGHTS |
| Listing VS Median (in AVON HEIGHTS) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,427 low | high Med: 1,418 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 16 | |