DONT MISS THIS OPPORTUNITY, NEWLY RENOVATED/UPGRADED, AMAZING 3 FULL B/R ,2 FULL BATHROOMS,STAINLESS STEEL APPLIENCES , W&D ,BEST LOCATION IN HOLLYWOOD/DANIA/DAVIE/FT LAUDERDALE,THE DESIRABLE "STIRLING LAKES" QUIET FAMILY ORIENTED COMMUNITY,CLOSE TO EVERYTHING,HOUSES OF WORSHIP, PUBLIX,RESTAURANTS,HARD ROCK CASINO,ENTERAINMENT,TRASPORTATION ,BETWEEN TWO MAJOR HYWY'S,SCHOOLS, VOULTED CEILING VILLA ,FEATURES AN OPEN CONCEPT FLOORPLAN ,A TRUE GEM!!! CANT ASK FOR MORE,,, BRING YOUR SERIOUS RENTERS.
| MLS # | A12082654 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 14 |
| Listing Provided By | Miami Lifestyle Realty Inc | Yoseph J Madar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | LA BEAU ACRES FOURTH UNIT |
| Listing VS Median (in LA BEAU ACRES FOURTH UNIT) | |
Price: $3,500 low | high Med: $3,200 sqft: 1,318 low | high Med: 1,283 $ / sqft: $3 low | high Med: $2 On site: 14 low | high Med: 51.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | LA BEAU ACRES FOURTH UNIT |
| Listing VS Median (in LA BEAU ACRES FOURTH UNIT) | |
Price: $3,500 low | high Med: $3,200 sqft: 1,318 low | high Med: 1,283 $ / sqft: $3 low | high Med: $2 On site: 14 low | high Med: 51.5 | |